The vendors below offer BI tools to support SQL Server 2000 or 2005. The tools have been categorized based on the assistance for either data warehousing, reporting or extraction, transformation and loading. Then the tool has been further refined to indicate if the intended tool is for the user or IT community.
ID | Offering | Data Warehousing | Reporting | Extract, Transform and Load |
---|---|---|---|---|
1 | 90 Degrees Software | IT Focus | ||
2 | Applix | User Focus | ||
3 | Bulk Copy (BCP) | IT Focus | ||
4 | Business Objects | User and IT Focus | IT Focus | |
5 | Cognos | User and IT Focus | User and IT Focus | IT Focus |
6 | Dundas | User and IT Focus | User and IT Focus | |
7 | Data Transformation Services (DTS) | IT Focus | ||
8 | Hyperion Performance Suite | User and IT Focus | ||
9 | Informatica | IT Focus | ||
10 | Microsoft SQL Server Analysis Services | IT Focus | ||
11 | Microsoft SQL Server Integration Services | IT Focus | ||
12 | Microsoft Office | User Focus | User Focus | |
13 | Microsoft SQL Server Reporting Services | User and IT Focus | ||
14 | Microsoft Office PerformancePoint Server | User and IT Focus | ||
15 | Microstrategy | User and IT Focus | ||
16 | MISAG | User and IT Focus | User and IT Focus | |
17 | Panorama | User and IT Focus | User and IT Focus | |
18 | ProClarity | User and IT Focus | ||
19 | SoftArtisans | User Focus | ||
20 | WhereScape | IT Focus | ||
20 | SwiftKnowledge | IT Focus | User Focus | IT Focus |
21 | QlikView | User and IT Focus | ||
22 | Birst | User and IT Focus | ||
23 | Spotfire | User and IT Focus |
No comments:
Post a Comment